Evergreens (Cedar, Spruce & Pine)
Order your seedlings for Spring now for best selections!
Transplant Variety | Size | Age | 1-19 | 20-49 | 50+ | 100+ |
Black Hills Spruce 6000906 | 10-16" | 2-2 | $3.50 | $3.10 | $2.75 | $2.55 |
Norway Spruce 6000909 | 10-16" | 2-1 | $3.50 | $3.10 | $2.75 | $2.55 |
White Cedar 6015113 | 6-12" | 2-1 | $3.50 | $3.10 | $2.75 | $2.55 |
White Pine 6000905 | 8-14" | 2-1 | $2.25 | $1.95 | $1.75 | N/A |
Red Pine 6000913 | 8-14" | 2-1 | $2.25 | $1.95 | $1.75 | N/A |
APPLES 5 to 7 Gallon $54-$75; 15 Gallon $113
For best fruit set, plant at least 2 different varieties for cross-pollination
BRAEBURN SEMI DWARF | 12-15' | 12-15' | mid October | Crisp red apple; mildly sweet tart flavor |
COLUMNAR MAYPOLE | 8-10' | 2-3' | September | Crimson red fruit;good for jellies;cross with other columnar apple |
CORTLAND SEMI-DWARF | 12-15' | 12-15' | early-mid Oct | Dark red skin; crisp white flesh with sweet/tart flavor |
EMPIRE SEMI-DWARF | 12-15' | 12-15' | mid-late Sept | Red blush over yellow skin;firm white flesh with sweet/tart flavor |
FUJI SEMI-DWARF | 12-15' | 12-15' | late Oct | Pink over greenish yellow skin; crunchy yellow flesh w/sweet-tart flavor |
GALA SEMI-DWARF | 12-15' | 12-15' | early-mid Sept | Red-orange skin; firm, crisp yellow flesh with sweet flavor |
GOLDEN DELICIOUS SEMI-DWARF | 12-15' | 12-15' | early-mid Oct | Golden yellow skin; firm, light flesh with sweet flavor |
GRANNY SMITH SEMI-DWARF | 12-15' | 12-15' | late Oct-Nov | Shiny green skin; hard, crisp flesh with tart flavor |
HARALSON SEMI-DWARF | 12-15' | 12-15' | late Sept-Oct | Red striped fruit; crisp, juicy flesh with a sweet-tart flavor |
HONEYCRISP SEMI-DWARF | 12-15' | 12-15' | early-mid Sept | Yellow skin/red blush; crisp flesh with sweet and juicy flavor |
JONAGOLD SEMI-DWARF | 12-15' | 12-15' | mid-late Sept | Yellow skin striped with red; firm yellow flesh with sweet flavor |
JONATHAN SEMI-DWARF | 12-15' | 12-15' | mid-late Sept | Red skin; crisp white yellow flesh with tart flavor |
LIBERTY DWARF | 10-12' | 10-12' | early-mid Sept | Red striped over yellow-green skin; soft white flesh with tart flavor |
MCINTOSH SEMI-DWARF | 12-15' | 12-15' | mid-late Sept | Bright red skin; firm white flesh wth tangy flavor |
NORTHERN SPY DWARF | 10-12' | 10-12' | early-mid Oct | Bright red skin; firm yellow flesh with tart flavor |
POUND SWEET DWARF (A) | 10-12' | 10-12' | late Oct-Nov | Amber to golden yellow skin; delightfully sweet flavor |
RED DELICIOUS SEMI-DWARF | 12-15' | 12-15' | mid-late Sept | Solid red skin; crisp, light yellow flesh with sweet flavor |
SPARTAN SEMI DWARF | 12-15' | 12-15' | late Sept-Oct | Dark red mahogany skin; firm white aromatic with tangy flavor |
WINESAP STAYMAN DWARF | 10-12' | 10-12' | mid-late Oct | Solid red skin; crisp, firm cream colored flesh with tart wine-like flavor |
ZESTAR SEMI-DWARF | 12-15' | 12-15' | mid-late Aug | Red over yellow-green skin; crisp juicy white flesh with sweet flavor |
CHERRIES 5 to 7 Gallon $54-$75; 15 Gallon $113
Tart Cherries are considered to be self-fruitful. Sweet Cherries require two or more different varieties for cross-pollination. Tart Cherries will not pollinate a Sweet Cherry
BALATON | 12-15' | 12-15' | late June | TART Large red fruit; excellent pie cherry |
BING SEMI-DWF | 12-15' | 10-12' | early-mid July | SWEET Dark red skin; firm flesh with sweet flavor |
BLACK YORK BING SEMI-DWARF | 12-15' | 10-12' | early-mid July | SWEET Dark red skin; firm flesh with sweet flavor |
DANUBE SEMI-DWARF | 12-15' | 10-12' | mid-late July | TART Dark red skin; semi-firm flesh with sweet/tart flavor |
JUBILEUM SEMI-DWARF | 10-12' | 10-12' | mid-late July | TART Dark purple-red skin with firm flesh and sweet/tart flavor |
LAPINS SEMI-DWARF | 12-15' | 10-12' | mid-late July | SWEET Dark mahogany red skin; tender juicy flesh with sweet flavor |
MONTMORENCY SEMI-DWARF | 12-15' | 12-15' | mid-late July | TART Bright red skin; tender yellow flesh with tart flavor |
NORTH STAR SEMI-DWARF | 10-12' | 10-12' | early-mid July | TART Bright red skin; tender yellow flesh with tart flavor |
RANIER SEMI-DWARF | 12-15' | 10-12' | early-mid July | SWEET Golden yellow skin with red blush; yellow flesh with sweet flavor |
REGINA SEMI-DWARF | 12-15' | 10-12' | early-mid July | SWEET Large fruits with dark red skin;firm flesh with sweet flavor |
RYNBRANDT SEMI-DWARF | 12-15' | 10-12' | early-mid July | SWEET Dark purplish-black skin; tender juicy flesh with sweet flavor |
WHITEGOLD SEMI-DWARF | 12-15' | 10-12' | early-mid July | SWEET Light yellow skin with reddish blush; yellow flesh with sweet flavor |
PEACHES 5 & 7 Gallon $54-$75;15 Gallon $113
Peaches are considered to be mostly self-fruitful. Better fruit will occur if 2 or more different Peach varieties are planted for cross-pollination.
BELLE OF GEORGIA | 10-12' | 12-15' | early-mid-Aug | Yellow skin with red blush;freestone,firm white flesh with sweet flavor |
BLUSHING STAR DWARF | 10-12' | 10-12' | mid Aug-Sept | Purplish-red over cream-green skin; firm white flesh with sweet flavor; freestone |
CONTENDER | 10-12' | 12-15' | early-mid-Aug | Yellow-green skin with slight blush;freestone, yellow flesh with good flavor |
ELBERTA SEMI-DWARF | 10-12' | 10-12' | late Aug-Sept | Golden yellow skin with red blush; freestone with sweet yellow flesh |
JULY ELBERTA DWARF | 10-12' | 12-15' | Aug-early Sept | Large fruit with golden yellow skin with blush;freestone with sweet yellow flesh |
LORING | 10-12' | 12-15' | early-mid-Aug | Juicy, sweet and firm yellow flesh with scarlet blush, low acidity |
REDHAVEN DWARF | 10-12' | 12-15'' | early-mid-Aug | Yellow skin with red blush;freestone;firm sweet yellow flesh |
RELIANCE DWARF | 10-12' | 12-15'' | early-mid-Aug | Yellow to green skin with blush;freestone;yellow flesh with good flavor |
SWEET CAP | 10-12' | 10-12' | late Aug-Sept | Large flat "donut" fruit with rosey creamy skin;semi-cling; juicy, sweet white flesh |
WHITE LADY | 10-12' | 10-12' | early-mid-Aug | Large white fruit with red blush, very sweet |
PEARS 5 to 7 Gallon $54-$75; 15 Gallon $113
For fruit set, plant at least 2 different Pear varieties for cross pollination.
ANJOU SEMI-DWARF | 12-15' | 10-12' | mid- late Sept | Large green fruit;sweet flavor;long keeper |
ASIAN,20TH CENTURY SEMI-DWARF | 12-15' | 12-15' | early-mid Sept | Russet yellow skin; juicy white flesh with mild, sweet flavor; pollinate with Bartlett |
HARDY GIANT Supreme Dwarf | 8-10' | 6-7' | mid- late Sept | Large, round brown fruit;sweet juicy flavor;stores well |
BARTLETT SEMI-DWARF | 12-15' | 10-12' | early-mid Sept | Golden yellow skin; buttery, juicy flesh with sweet flavor |
BOSC SEMI-DWARF | 12-15' | 10-12' | early-mid Oct | Russet brown skin; tender, juicy flesh with sweet flavor |
COMICE DWARF | 12-15' | 10-12' | late Sept | Large greenish yellow skin with blush;sweet flavor |
KIEFFER DWARF | 10-12' | 8-10' | early-mid Sept | Greenish-yellow skin;robust,juicy flesh with sweet flavor |
MOONGLOW SEMI-DWARF | 12-15' | 10-12' | early-mid Sept | Yellow skin with red blush; soft, smooth flesh with mildly sweet flavor |
RED BARTLETT | 12-15' | 10-12' | early-mid Sept | Red skin;crisp and tart then sweet as it ripens;canning and fresh eating |
PLUMS 5 to 7 Gallon $54-$75; 15 Gallon $113
For fruit set, plant at least 2 different Japanese Plum varieties for cross-pollination. European (EUR) Plums are considered to be mostly self-fruitful.
BEAUTY | 10-12' | 10-12' | early-mid Aug | (JPN) Bright red skin with yellow flesh,sweet and flavorful |
ELEPHANT HEART | 10-12' | 10-12' | late Aug- Sept | (JPN) Reddish-green skin;blood red flesh;rich sweet flavor |
FRENCH PRUNE | 10-12' | 10-12' | early-mid Aug | (EUR) Small dark red fruit;excellent for jams and pies |
ITALIAN PRUNE DWARF | 10-12' | 10-12' | late Aug- Sept | (EUR) Small dark red fruit;excellent for jams and pies;pollinate with Red Diamond |
METHLEY | 10-12' | 10-12' | early-mid Aug | (JPN) Reddish purple skin;yellow flesh tinged red with sweet flavor |
SANTA ROSA SEMI-DWARF | 10-12' | 10-12' | mid-late Aug | (JPN) Light red skin; firm amber flesh (red near skin) w/ tart/sweet flavor |
STANLEY PRUNE SEMI-DWARF | 10-12' | 10-12' | late Aug- Sept | (EUR) Dark blue skin; semi-freestone, firm greenish-yellow flesh w/sweet flavor |
TOKA PLUM | 10-12' | 10-12' | mid August | (JPN) medium apricot flavored fruit |
OTHER FRUIT & NUT TREES
CHESTNUT, DUNSTAN HYBRID | 30-40' | 30-40' | late fall | Pale yellow flowers in June; rich, edible brown sweet-flavored nuts in fall |
MULBERRY,ILLINOIS EVERBEARING | 30-40' | 25-30' | late summer | Long black,nearly seedless fruit with very good sweet flavor |
PAWPAW | 15-20 | 12-15 | late summer | Native tree;fruit has a banana like flavor |
PECAN PAWNEE | 30-40' | 30-40' | mid-late Oct | Hardy with sweet nuts;good for smaller spaces;requires pollinator |
PERSIMMON,MEADER | 10-12' | 10-12' | Sep - Oct | Sweet orange ping-pong ball sized fruit; green leaves turn yellow-red in fall |
WALNUT - BLACK SAUBER | 60-70 | 35-40 | early Oct | Good flavor and production;fast growing; |
SMALL FRUITS
BLACKBERRY,CHESTER THORNLESS | 4-5' | 4-5' | late Aug-Sept | Large, firm black fruit with sweet flavor |
BLACKBERRY,OUACHITA THORNL | 4-6' | 3-5' | mid July | Large, firm fruit with sweet flavor |
BLUEBERRY,BLUECROP | 5-6' | 5-6' | late July-Aug | Large, firm blue fruit with tart flavor; requires moist,acidic soil |
BLUEBERRY,BLUEJAY | 5-6' | 4-5' | late July-Aug | Medium blue fruit with mild flavor,requires acidic soil. |
BLUEBERRY, JERSEY BLUE | 4-5 | 4-5' | August | Medium sized fruit with sweet flavor; tolerates most soil types |
BLUEBERRY,NORTHLAND | 5-6' | 5-6' | early-mid-Aug | Medium sized dark blue with good flavor; requires moist,acidic soil |
ELDERBERRY RANCH | 5-6' | 5-6' | late Aug-Sept | Heavy bearing fruit,net bush 2 weeks prior to harvesting,pollinate with wyldewood |
ELDERBERRY WYLDEWOOD | 5-6' | 5-6' | late Aug-Sept | Heavy bearing fruit,net bush 2 weeks prior to harvesting,pollinate with ranch |
GRAPE,CATAWBA | Vine | mid-late Sept | Size depends on structure; medium red fruits with sweet flavor | |
GRAPE,CONCORD SEEDLESS | Vine | mid-late Sept | Size depends on structure; seedless blue-black fruits with sweet flavor | |
GRAPE,NIAGRA WHITE | Vine | mid-late Sept | Size depends on structure; seedless green-white tangy/sweet | |
GRAPE,RELIANCE SEEDLESS | Vine | late Aug-early Sept | Size depends on structure; seedless red fruit with sweet flavor | |
RASPBERRY,BRISTOL BLACK | 4-6' | 4-5' | mid-late July | Medium, glossy black fruit with mild sweet flavor |
RASPBERRY,BLACK JEWEL | 4-6' | 4' | early July | Large, firm glossy deep colored fruit, sweet rich flavor |
RASPBERRY, FALL GOLD | 4' | 3' | Aug/June | Gold fruit on two crops;sweet flavor;good for fresh or preserves and pies |
RASPBERRY,RED CAROLINE | 4-5 | 2-3 | July/Sept | Large red fruit with sweet flavor;produce twice per season |
RASPBERRY, RED HERITAGE | 4-5 | 2-3 | July/Sept | Red fruit with sweet flavor;produces twice per year |
Availability can vary from April 1st - 12th, 2021 dependent on the weather
Transplant Variety refers to the type of the tree and Size is the approximate size of the transplant. Under the age column the first number refers to years as a seedling and the second number indicates the time the tree grew in a transplanted location. Example: 2-2 means 2 years as a seedling and 2 years as a transplant. The longer a tree is in a transplant bed, generally, the larger it is. If you are seeking a variety not listed we may be able to special order it for you.
Please note - we do not warranty bareroot trees or transplant/seedlings of trees.
Prices Effective for Spring 2021